CS Pulse
Portfolio health
Adoption vs committed minimums
Portfolio ARR is $2.42M across 48 accounts with NRR at 108% — fundamentally healthy. But attention concentrates in two places. Six accounts ($214k ARR) are at-risk, and renewals in the next 90 days total $486k across 14 accounts — three flagged red. Eleven customers are tracking below their committed minimums ($318k ARR), led by Nordic Cargo (30% of commit, renews in 3 weeks) — both churn and downsell exposure. On the upside, 18 accounts consistently exceed their committed volume, representing ~$146k of clean upsell.
🔴 Needs attention
4 flagged🟢 Momentum
this quarterKey accounts — one-line health
click a row to open Customer 360| Account | Tier | Health | ARR | Vol. vs commit | Renewal | Next action |
|---|---|---|---|---|---|---|
| Meridian Freight Group | Enterprise | 86 Healthy | $148k | 125% | 30 Sep 2026 | ✦Propose volume-tier upgrade |
| Apex Supply Chain | Enterprise | 82 Healthy | $132k | 118% | 14 Nov 2026 | ✦Send expansion proposal (promised) |
| TransPacific Shipping | Enterprise | 79 Healthy | $118k | 109% | 03 Dec 2026 | ✦Invite to Predictive ETA beta |
| Cobalt Forwarding | Growth | 68 Watch | $48k | 91% | 22 Aug 2026 | ✦Follow up on feature request |
| Lighthouse Logistics | Growth | 64 Watch | $72k | 82% | 15 Jul 2026 | ✦Book renewal QBR, clear tickets |
| Summit Commodities | Growth | 58 Watch | $39k | 76% | 28 Sep 2026 | ✦QBR overdue — schedule now |
| Nordic Cargo Lines | Growth | 38 At-risk | $54k | 30% | 20 Jun 2026 | ✦Executive escalation — urgent |
| Equator Trading Co. | Starter | 34 At-risk | $18k | 41% | 22 Jun 2026 | ✦Value-recovery plan needed |
Follow-Ups
Prioritised follow-ups
✦ AI-ranked · updated 7:00 AMCustomer 360
Health & Adoption
Utilisation distribution
Volume trend — book-wide
containers tracked / monthAdoption by account — committed vs actual
| Account | Tier | Committed min /mo | Actual /mo | Utilisation | API calls /mo | Status | AI signal |
|---|---|---|---|---|---|---|---|
| Meridian Freight Group | Enterprise | 5,000 | 6,240 | 125% | 142k | Over | ✦Upsell — 5 mo over commit |
| Apex Supply Chain | Enterprise | 4,500 | 5,310 | 118% | 128k | Over | ✦Tier upgrade candidate |
| TransPacific Shipping | Enterprise | 4,000 | 4,360 | 109% | 96k | Over | ✦Steady growth |
| Harbor & Vance Logistics | Growth | 2,500 | 2,600 | 104% | 44k | Over | ✦Healthy adoption |
| Cobalt Forwarding | Growth | 2,200 | 2,000 | 91% | 36k | On track | ✦Nudge 1 more workflow |
| Lighthouse Logistics | Growth | 3,000 | 2,450 | 82% | 38k | Under | ✦Adoption dipping pre-renewal |
| Summit Commodities | Growth | 2,400 | 1,820 | 76% | 22k | Under | ✦Re-onboard power users |
| Equator Trading Co. | Starter | 1,200 | 490 | 41% | 6k | Severe | ✦Value at risk — recover |
| Nordic Cargo Lines | Growth | 4,000 | 1,180 | 30% | 9k | Severe | ✦Churn risk — escalate |
Renewals & Revenue
ARR by tier
Net revenue movement
QTD bridgeRenewal pipeline — next 90 days
| Account | Renewal date | Days out | ARR | Health | Risk | AI recommendation |
|---|---|---|---|---|---|---|
| Nordic Cargo Lines | 20 Jun 2026 | 22 | $54k | 38 | High | ✦Exec escalation + recovery plan |
| Equator Trading Co. | 22 Jun 2026 | 24 | $18k | 34 | High | ✦Value review, consider downsell-to-save |
| BlueWave Ocean | 09 Jul 2026 | 41 | $22k | 55 | Medium | ✦Drive onboarding completion |
| Lighthouse Logistics | 15 Jul 2026 | 47 | $72k | 64 | Medium | ✦Clear tickets, run value QBR |
| Cobalt Forwarding | 22 Aug 2026 | 85 | $48k | 68 | Low | ✦On track — confirm roadmap fit |
| Summit Commodities | 28 Sep 2026 | 122 | $39k | 58 | Medium | ✦Re-engage; QBR overdue |
Expansion
Two expansion engines are firing. Volume: 18 accounts have exceeded their committed minimum for 3+ months — led by Meridian (125%) and Apex (118%) — a clean ~$146k tier-upgrade story backed by their own usage. Feature fit: for the upcoming Predictive ETA Part 2 rollout, 12 accounts have stakeholders who explicitly asked for tighter ETA accuracy in past meeting notes — TransPacific, Harbor & Vance, and Meridian are the warmest. Pairing a usage trigger with a remembered conversation is the highest-converting expansion motion.
Suggested opportunity targets
| Account | Play | Current ARR | Upside | Signal | AI rationale |
|---|---|---|---|---|---|
| Meridian Freight Group | Volume tier upgrade | $148k | +$36k | 125% usage | ✦5 mo over commit; VP is champion |
| Apex Supply Chain | Volume tier + API | $132k | +$28k | 118% usage | ✦Asked re higher tier last QBR |
| TransPacific Shipping | Predictive ETA Part 2 | $118k | +$22k | Feature fit | ✦Ops Dir requested ETA accuracy 2× |
| Harbor & Vance Logistics | Predictive ETA Part 2 | $61k | +$14k | Feature fit | ✦Logged ETA pain in Mar notes |
| Cobalt Forwarding | Demurrage alerts add-on | $48k | +$9k | Requested | ✦Open ClickUp request from buyer |
| TransPacific Shipping | API rate-limit tier | $118k | +$12k | Near limit | ✦96k calls/mo, approaching cap |
Concerns & Requests
Top concerns — consolidated from meeting notes + support tickets
Feature requests by demand
| Request | Customers | ARR weight | Status |
|---|---|---|---|
| Exception email digests | 9 | $186k | Under review |
| Mercosur / LATAM lane coverage | 7 | $228k | Roadmap Q3 |
| Power BI / Looker connector | 5 | $142k | Backlog |
| Custom demurrage alerts | 4 | $96k | Under review |
| SSO / SAML | 3 | $88k | Backlog |